







ActiveStride | Men's Running Shoes with Cushioned Insole | Lightweight & Water-Resistant for Comfort and Performance
- In Stock — Ready to Ship
-
Free Shipping 30-Day Easy Returns
Size guide
Men's
| UK | EU | CM |
|---|---|---|
| 5.5 | 38 1/2 | 24 |
| 6 | 39 | 24.5 |
| 6 | 40 | 25 |
| 6.5 | 40 1/2 | 25.5 |
| 7 | 41 | 26 |
| 7.5 | 42 | 26.5 |
| 8 | 42 1/2 | 27 |
| 8.5 | 43 | 27.5 |
| 9 | 44 | 28 |
| 9.5 | 44 1/2 | 28.5 |
| 10 | 45 | 29 |
| 10.5 | 45 1/2 | 29.5 |
| 11 | 46 | 30 |
| 12 | 47 1/2 | 31 |
| 13 | 48 1/2 | 32 |
| 14 | 49 1/2 | 33 |
Women's
| UK | EU | CM |
|---|---|---|
| 2.5 | 35.5 | 22 |
| 3 | 36 | 22.5 |
| 3.5 | 36 1/2 | 23 |
| 4 | 37.5 | 23.5 |
| 4.5 | 38 | 24 |
| 5 | 38 1/2 | 24.5 |
| 5.5 | 39 | 25 |
| 6 | 40 | 25.5 |
| 6.5 | 40 1/2 | 26 |
| 7 | 41 | 26.5 |
| 7.5 | 42 | 27 |
| 8 | 42 1/2 | 27.5 |
| 8.5 | 43 | 28 |
| 9 | 44 | 28.5 |
| 10.5 | 44.5 | 29 |
Men's Running Shoes for Ultimate Comfort and Performance
ActiveStride Men's Running Shoes are designed for performance and everyday movement, combining an athletic design with cushioned comfort. The streamlined silhouette adapts naturally to your movements, while the structured insole evenly distributes pressure across the foot.

Key Features
- Cushioned insole: Provides all-day comfort
- Cushioned sole: Absorbs impact with each step
- Wide toe design: Allows for free movement
- Water-resistant outsole: Offers dependable grip
- Lightweight structure: Supports active wear

Specifications
- Style: Athletic
- Material: Breathable mesh upper
- Insole: Cushioned
- Sole: Cushioned and water-resistant
- Toe Design: Wide for comfort
- Weight: Lightweight
- Usage: Running, walking, everyday wear
- Color Options: Various
- Size Range: Available in multiple sizes use cm for best fit
- Care Instructions: Wipe clean with a damp cloth
Choose options