


Men's Safety Shoes | Protective Toe Lace-Up with Puncture-Resistant Outsole | Breathable Design for All-Day Comfort
- In Stock — Ready to Ship
-
Free Shipping 30-Day Easy Returns
Size guide
Men's
| US | UK | EU | CM |
|---|---|---|---|
| 6 | 5.5 | 38 1/2 | 24 |
| 6.5 | 6 | 39 | 24.5 |
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40 1/2 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42 1/2 | 27 |
| 9.5 | 8.5 | 43 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44 1/2 | 28.5 |
| 11 | 10 | 45 | 29 |
| 11.5 | 10.5 | 45 1/2 | 29.5 |
| 12 | 11 | 46 | 30 |
| 13 | 12 | 47 1/2 | 31 |
| 14 | 13 | 48 1/2 | 32 |
| 15 | 14 | 49 1/2 | 33 |
Women's
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 2.5 | 35.5 | 22 |
| 5.5 | 3 | 36 | 22.5 |
| 6 | 3.5 | 36 1/2 | 23 |
| 6.5 | 4 | 37.5 | 23.5 |
| 7 | 4.5 | 38 | 24 |
| 7.5 | 5 | 38 1/2 | 24.5 |
| 8 | 5.5 | 39 | 25 |
| 8.5 | 6 | 40 | 25.5 |
| 9 | 6.5 | 40 1/2 | 26 |
| 9.5 | 7 | 41 | 26.5 |
| 10 | 7.5 | 42 | 27 |
| 10.5 | 8 | 42 1/2 | 27.5 |
| 11 | 8.5 | 43 | 28 |
| 11.5 | 9 | 44 | 28.5 |
| 12 | 10.5 | 44.5 | 29 |
Men's Safety Shoes for Ultimate Protection and Comfort
These Men's Safety Shoes are designed for demanding shifts, combining a protective toe cap and a puncture-resistant lugged outsole in a trainer-style shape suitable for all-day wear. The breathable mesh upper promotes airflow, while the cushioned footbed reduces the impact of hard floors, making them ideal for long hours on the go.

Key Features
- Protective toe cap: Front-of-foot defense
- Puncture-resistant lugged outsole: Enhanced safety on various surfaces
- Breathable mesh upper: Keeps feet cool and comfortable
- Cushioned footbed: Provides support for long shifts
- Secure lace-up fastening: Ensures a locked-in fit with slip-resistant, deep-tread sole

Specifications
- Style: Lace-up
- Upper Material: Mesh
- Outsole: Puncture-resistant lugged
- Toe Protection: Yes
- Footbed: Cushioned
- Fit: Secure lace-up
- Slip Resistance: Yes
- Usage: Ideal for on-site, warehouse, and workshop environments
Choose options