













ActiveStride | Men's Trainers for Running with Lightweight Design | Breathable Comfort for Optimal Performance
- In Stock — Ready to Ship
-
Free Shipping 30-Day Easy Returns
Size guide
Men's
| US | UK | EU | CM |
|---|---|---|---|
| 6 | 5.5 | 38 1/2 | 24 |
| 6.5 | 6 | 39 | 24.5 |
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40 1/2 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42 1/2 | 27 |
| 9.5 | 8.5 | 43 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44 1/2 | 28.5 |
| 11 | 10 | 45 | 29 |
| 11.5 | 10.5 | 45 1/2 | 29.5 |
| 12 | 11 | 46 | 30 |
| 13 | 12 | 47 1/2 | 31 |
| 14 | 13 | 48 1/2 | 32 |
| 15 | 14 | 49 1/2 | 33 |
Women's
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 2.5 | 35.5 | 22 |
| 5.5 | 3 | 36 | 22.5 |
| 6 | 3.5 | 36 1/2 | 23 |
| 6.5 | 4 | 37.5 | 23.5 |
| 7 | 4.5 | 38 | 24 |
| 7.5 | 5 | 38 1/2 | 24.5 |
| 8 | 5.5 | 39 | 25 |
| 8.5 | 6 | 40 | 25.5 |
| 9 | 6.5 | 40 1/2 | 26 |
| 9.5 | 7 | 41 | 26.5 |
| 10 | 7.5 | 42 | 27 |
| 10.5 | 8 | 42 1/2 | 27.5 |
| 11 | 8.5 | 43 | 28 |
| 11.5 | 9 | 44 | 28.5 |
| 12 | 10.5 | 44.5 | 29 |
Men's Running Outdoor Trainers for Ultimate Comfort
ActiveStride Men's Running Outdoor Trainers are expertly crafted for active days and varying terrains. These trainers blend a sporty profile with exceptional outdoor performance, ensuring comfortable movement with their lightweight construction, breathable upper, and flexible sole that adapts to each step.

Key Features
- Lightweight Design: Supports all-day comfort.
- Breathable Upper: Promotes a fresh feel.
- Flexible Sole: Encourages natural movement.
- Non-Slip Outsole: Provides enhanced traction.
- Wide Toe Area: Allows greater freedom of movement.

Specifications
- Material: Breathable mesh upper
- Weight: Lightweight construction
- Outsole: Durable rubber for traction
- Fit: True to size
- Color Options: Available in multiple colors
Choose options