

Women's Buckle Slip-On Clog Loafer – All-Season Comfort
- In Stock — Ready to Ship
-
Free Shipping 30-Day Easy Returns
Size guide
Men's
| UK | EU | CM |
|---|---|---|
| 5.5 | 38 1/2 | 24 |
| 6 | 39 | 24.5 |
| 6 | 40 | 25 |
| 6.5 | 40 1/2 | 25.5 |
| 7 | 41 | 26 |
| 7.5 | 42 | 26.5 |
| 8 | 42 1/2 | 27 |
| 8.5 | 43 | 27.5 |
| 9 | 44 | 28 |
| 9.5 | 44 1/2 | 28.5 |
| 10 | 45 | 29 |
| 10.5 | 45 1/2 | 29.5 |
| 11 | 46 | 30 |
| 12 | 47 1/2 | 31 |
| 13 | 48 1/2 | 32 |
| 14 | 49 1/2 | 33 |
Women's
| UK | EU | CM |
|---|---|---|
| 2.5 | 35.5 | 22 |
| 3 | 36 | 22.5 |
| 3.5 | 36 1/2 | 23 |
| 4 | 37.5 | 23.5 |
| 4.5 | 38 | 24 |
| 5 | 38 1/2 | 24.5 |
| 5.5 | 39 | 25 |
| 6 | 40 | 25.5 |
| 6.5 | 40 1/2 | 26 |
| 7 | 41 | 26.5 |
| 7.5 | 42 | 27 |
| 8 | 42 1/2 | 27.5 |
| 8.5 | 43 | 28 |
| 9 | 44 | 28.5 |
| 10.5 | 44.5 | 29 |
Women's Buckle Slip-On Clog Loafer – All-Season Comfort
Suede Buckle Mule Clogs
A classic silhouette meets everyday comfort in these suede mule clogs. The adjustable buckle strap adds a stylish detail while the cushioned footbed and sturdy sole keep you comfortable from morning errands to evening outings. Easy to slip on and off, they're a versatile addition to any wardrobe.
Key Features
- Slip-On Design: Easy on, easy off for everyday convenience
- Adjustable Buckle Strap: Added style and a more secure fit
- Cushioned Footbed: All-day comfort with supportive cushioning
- Durable Sole: Sturdy construction built for regular wear
- Versatile Style: Pairs easily with jeans, dresses, or casual outfits
Specifications
- Material: Suede (upper), rubber/synthetic sole
- Colors: Multiple color options available (see variants)
- Sizes: See size chart for full range
- Weight: Standard shoe weight
- Usage: Casual wear, everyday errands, outdoor activities
Choose options


Women's Buckle Slip-On Clog Loafer – All-Season Comfort
Sale priceA$79.99